From the Registers

Baptism , Marriage and Death Records 2008 to date
2008 Baptism
| Entry No. | Day | Month | Surname | Christian names |
| 1 | 3 | February | MURPHY | HUGH PATRICK |
| 2 | 30 | March | PENNEY | NAOMI KATHERINE |
| 3 | 13 | April | STAR | PHOEBE SABRINA |
| 4 | 25 | May | JEFFERY | MEGAN MAY |
| 5 | 1 | June | RAWLINGS | GRACE MARY AMÉLIE |
| 6 | 10 | May | JAMES | MICHAELLA |
| 7 | 11 | May | BURGE | ELLIE MAY |
| 8 | 18 | May | PARKER | ISOBEL ROSE |
| 9 | 18 | May | PARKER | LILLY MAY |
| 10 | 5 | June | LAWSON | ELLEN WILHEMINA |
| 11 | 21 | June | ANSTEE | HONEY MARY |
| 12 | 6 | July | CANU | EROS |
| 13 | 19 | July | CAROTENUTO | LUCA |
| 14 | 26 | July | MUYINGO | EDWIN JAGWE |
| 15 | 27 | July | LOW | ELLIE LOUISE SARAH |
| 16 | 7 | September | DOWNS | FLETCHER WAYNE |
| 17 | 19 | October | GOODWIN | RIA GRACE |
| 18 | 26 | October | LOUDEN | HANNA JOSEPHINE |
| 19 | 9 | November | SANDERS | LILY-MAY ANN |
| 20 | 15 | November | MONKS | CONNOR SEAN ANTHONY |
| 21 | 15 | November | MONKS | SINEAD ROSE GRACE |
| 22 | 15 | November | MONKS | LIAM GABRIEL |
| 23 | 15 | November | MONKS | RYAN STEVEN JOSHUA |
| 24 | 6 | December | DUFFIN-RAFIQ | CONNIE BRIDGET |
| 25 | 10 | August | HOURD | RYAN LEWIS |
| 26 | 10 | August | HOURD | ELLA MARIE |
Marriage
| Entry No. | Day | Month | Surname | Christian names |
| 285 | 9 | AUGUST | BARBER | ANDREW PHILIP |
| COLES | LOUISE JAYNE | |||
| 286 | 6 | SEPTEMBER | VAUGHAN | PAUL |
| O’BRIEN | TRACY ANN |
Death
| Entry No. | Day | Month | Surname | Christian Names | Age |
| 169 | 7 | JANUARY | GUNTER | BRIDGET (CIS) | 89 |
| 170 | 7 | JANUARY | FABER | CHRISTOPHER MARK | 44 |
| 171 | 20 | JANUARY | PIANY | LIBRA MARIA | 95 |
| 172 | 10 | JANUARY | CHARTERS | JAMES COLIN | 74 |
| 173 | 7 | MARCH | O’DONOVAN | DOREEN VALERIE | 80 |
| 174 | 13 | MARCH | MADDALENA | BRUNO PAOLO | 73 |
| 175 | 27 | MARCH | CONNORS | PATRICK BERNARD | 86 |
| 176 | 5 | APRIL | DE FONSEKA | CHANDRA | 88 |
| 177 | 17 | NOVEMBER | CLEMENTS | GERALD | 64 |
| 178 | 13 | NOVEMBER | HATTERSLEY | STEPHEN MARK | 54 |
2009 Baptism
| Entry No. | Day | Month | Surname | Christian names |
| 1 | 15 | February | KETTLE | JENNIFER |
| 2 | 26 | April | CRITTEN | LUCY ANASTASIA |
| 3 | 24 | May | FURSE | TOBY |
| 4 | 31 | May | HAWTHORNE | MARTHA MAY |
| 5 | 13 | June | BUTSON | GRACIE SEREN |
| 6 | 12 | July | MLOTSHWA | CHARMAINE NOMSA |
| 7 | 30 | August | COSTA | SALVATORE RINO |
| 8 | 12 | September | BROMLEY | LOGAN JOHN |
| 9 | 1 | November | MANNING | AMELIA GRACE |
| 10 | 22 | November | TRICKEY | JOSEPH ADRIAN |
Marriage
| Entry No. | Day | Month | Surname | Christian names |
| 287 | 29 | AUGUST | ENDOLLS | MARTIN KEITH JAMES |
| McCORRY | THERESA ANNE | |||
| 288 | 26 | SEPTEMBER | PALMER | RYAN KENNETH |
| DUNN | SOPHY LUISE |
Death
| Entry No. | Day | Month | Surname | Christian Names | Age |
| 179 | 19 | JANUARY | MULHOLLAND | FRANCES | 75 |
| 180 | 7 | JANUARY | COVENEY | IRENE MARGARET | 89 |
| 181 | 12 | MAY | ADLER | MYRNA | 47 |
| 182 | 2 | JUNE | ROBERTS | FREDERICK WILLIAM | 85 |
| 183 | JUNE | McCANN | MARY DELIAH | 86 | |
| 184 | 17 | JUNE | STAFFORD | PAMELA VICTORIA | 81 |
| 185 | 9 | FEBRUARY | PRING | MARY EVALINE | 89 |
| 186 | 28 | FEBRUARY | HERWIG | MAUREEN ELLEN | NR |
| 187 | 14 | NOVEMBER | SWARBRICK | CARMEL MARTINA | 49 |
2010 Baptism
| Entry No. | Day | Month | Surname | Christian names |
| 1 | 17 | January | VINOY |
LEONA ALPHONSA |
| 2 | 4 | April | RAJESH | DEEPA |
| 3 | 11 | April | DUCKETT | MADDISON LOUISE |
| 4 | 11 | April | CONLEY |
EVA ROSE |
| 5 | 25 | April | BARBER | GRACE EFA |
| 6 | 25 | April | BRIGHT | TYLER PHILIP |
| 7 | 2 | May | BRINE | EMILY LISA |
| 8 | 9 | May | MUSCAT | HARVEY |
| 9 | 9 | May | MUSCAT | LACEY |
| 10 | 6 | June | SADD |
HARRY MICHAEL |
| 11 | 20 | June | JEFFERIES | DAISY LEE |
| 12 | 20 | June | WILSON | LENNY GEORGE |
| 13 | 9 | July | KENT | LUCY ELIZABETH BAKER |
| 14 | 10 | July | DENNY | SAM LEWIS |
| 15 | 18 | July | PALMER | LUIS RYAN NORMAN |
| 16 | 18 | July | BIRKHEAD | LEXIE ALICE |
| 17 | 25 | July | VINCE | LILY OLIVIA |
| 18 | 25 | July | SHEPPARD | DAWSON |
| 19 | 8 | August | VIRATA | ALLESSANDRO ASHTON D. |
|
20 |
28 | August | O’BRIEN | PEARL CHRISTINA MARIA |
| 21 | 29 | August | HILL | ESME RENEE |
| 22 | 29 | August | CUNNINGHAM | ISABELLA SOPHIA |
| 23 | 15 | August | CHILCOTT | ISAAC |
Marriage
| Entry No. | Day | Month | Surname | Christian names |
| 288 | AUGUST | WHITTARD | ROSS | |
| ASSADO | SONIA |
Death
| Entry No. | Day | Month | Surname | Christian Names | Age |
| 1 | 7 | JANUARY | MACK | JOHN PATRICK | 87 |
| 2 | 18 | DECEMBER ’09 | ROBSON | JAMES EDMUND | 71 |
| 3 | 26 | JANUARY | STEVENS | REGINALD GEORGE | 83 |
| 4 | 24 | MARCH | CLUTSOM | FLORENCE (FLO) MARY | 84 |
| 5 | 20 | AUGUST | EDWARDS | MARGARET SARAH |
73 |
2011 Baptism
| Entry No. | Day | Month | Surname | Christian names |
| 1 | 16 | JANUARY | COLES |
THOMAS |
| 2 | 22 | JANUARY | DANIEL | RUPERT WYNFORD |
| 3 | ||||
| 4 |
|
|||
| 5 |
Marriage
| Entry No. | Day | Month | Surname | Christian names |
Death
| Entry No. | Day | Month | Surname | Christian Names | Age |
| 1 | 16 | JANUARY | CLARK | ANNA | 86 |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |


